Lista över avsnitt
Säsonger | |||||||||||||||||||||||||||||||||||||||||||
style="background:#BBC9D1!important; padding:4px;" | style="background:#D0ECF2!important; padding:4px;" | style="background:#CDA1C9!important; padding:4px;" | style="background:#007CBA!important; padding:4px;" | style="background:#D2222A!important; padding:4px;" | style="background:#7D8182!important; padding:4px;" | style="background:#660099!important; padding:4px;" | style="background:#5198AA!important; padding:4px;" | style="background:#7F305F!important; padding:4px;" | style="background:#967E40!important; padding:4px;" | style="background:#4B96BD!important; padding:4px;" | style="background:#A9203E!important; padding:4px;" | style="background:#9900FF!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | ||||||||||||||||||||||
style=]]"text-align: center; background-color:#fff4a7;" | 1 | style=]]"text-align: center; background-color:#fff4a7;" | 2 | style=]]"text-align: center; background-color:#fff4a7;" | 3 | style=]]"text-align: center; background-color:#fff4a7;" | 4 | style=]]"text-align: center; background-color:#fff4a7;" | 5 | style=]]"text-align: center; background-color:#fff4a7;" | 6 | style=]]"text-align: center; background-color:#fff4a7;" | 7 | style=]]"text-align: center; background-color:#fff4a7;" | 8 | style=]]"text-align: center; background-color:#fff4a7;" | 9 | style=]]"text-align: center; background-color:#fff4a7;" | 10 | style=]]"text-align: center; background-color:#fff4a7;" | 11 | style=]]"text-align: center; background-color:#fff4a7;" | 12 | style=]]"text-align: center; background-color:#fff4a7;" | 13 | style=]]"text-align: center; background-color:#fff4a7;" | 14 | style=]]"text-align: center; background-color:#fff4a7;" | 15 | style=]]"text-align: center; background-color:#fff4a7;" | 16 | style=]]"text-align: center; background-color:#fff4a7;" | 17 | style=]]"text-align: center; background-color:#fff4a7;" | 18 | style=]]"text-align: center; background-color:#fff4a7;" | 19 | style=]]"text-align: center; background-color:#fff4a7;" | 20 | style=]]"text-align: center; background-color:#fff4a7;" | 21 | style=]]"text-align: center; background-color:#fff4a7;" | 22 |
colspan=]]"22]]" style=]]"text-align: center; background-color:#FFD733" | Säsonger | ||||||||||||||||||||||||||||||||||||||||||
style="background:#BBC9D1!important; padding:4px;" | style="background:#D0ECF2!important; padding:4px;" | style="background:#CDA1C9!important; padding:4px;" | style="background:#007CBA!important; padding:4px;" | style="background:#D2222A!important; padding:4px;" | style="background:#7D8182!important; padding:4px;" | style="background:#660099!important; padding:4px;" | style="background:#5198AA!important; padding:4px;" | style="background:#7F305F!important; padding:4px;" | style="background:#967E40!important; padding:4px;" | style="background:#4B96BD!important; padding:4px;" | style="background:#A9203E!important; padding:4px;" | style="background:#9900FF!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | style="background:#FADA00!important; padding:4px;" | ||||||||||||||||||||||
style=]]"text-align: center; background-color:#fff4a7;" | 1 | style=]]"text-align: center; background-color:#fff4a7;" | 2 | style=]]"text-align: center; background-color:#fff4a7;" | 3 | style=]]"text-align: center; background-color:#fff4a7;" | 4 | style=]]"text-align: center; background-color:#fff4a7;" | 5 | style=]]"text-align: center; background-color:#fff4a7;" | 6 | style=]]"text-align: center; background-color:#fff4a7;" | 7 | style=]]"text-align: center; background-color:#fff4a7;" | 8 | style=]]"text-align: center; background-color:#fff4a7;" | 9 | style=]]"text-align: center; background-color:#fff4a7;" | 10 | style=]]"text-align: center; background-color:#fff4a7;" | 11 | style=]]"text-align: center; background-color:#fff4a7;" | 12 | style=]]"text-align: center; background-color:#fff4a7;" | 13 | style=]]"text-align: center; background-color:#fff4a7;" | 14 | style=]]"text-align: center; background-color:#fff4a7;" | 15 | style=]]"text-align: center; background-color:#fff4a7;" | 16 | style=]]"text-align: center; background-color:#fff4a7;" | 17 | style=]]"text-align: center; background-color:#fff4a7;" | 18 | style=]]"text-align: center; background-color:#fff4a7;" | 19 | style=]]"text-align: center; background-color:#fff4a7;" | 20 | style=]]"text-align: center; background-color:#fff4a7;" | 21 | style=]]"text-align: center; background-color:#fff4a7;" | 22 |
Innehåll
- 1 Säsong 1
- 2 Säsong 2
- 3 Säsong 3
- 4 Säsong 4
- 5 Säsong 5
- 6 Säsong 6
- 7 Säsong 7
- 8 Säsong 8
- 9 Säsong 9
- 10 Säsong 10
- 11 Säsong 11
- 12 Säsong 12
- 13 Säsong 13
- 14 Säsong 14
- 15 Säsong 15
- 16 Säsong 16
- 17 Säsong 17
- 18 Säsong 18
- 19 Säsong 19
- 20 Säsong 20
- 21 Säsong 21
- 22 Säsong 22
- 23 Säsongerna
- 23.1 Säsong 1
- 23.2 Säsong 2
- 23.3 Säsong 3
- 23.4 Säsong 4
- 23.5 Säsong 5
- 23.6 Säsong 6
- 23.7 Säsong 7
- 23.8 Säsong 8
- 23.9 Säsong 9
- 23.10 Säsong 10
- 23.11 Säsong 11
- 23.12 Säsong 12
- 23.13 Säsong 13
- 23.14 Säsong 14
- 23.15 Säsong 15
- 23.16 Säsong 16
- 23.17 Säsong 17
- 23.18 Säsong 18
- 23.19 Säsong 19
- 23.20 Säsong 20
- 23.21 Säsong 21
- 23.22 Säsong 22
Säsong 1
# | Sändes på Fox | Produktkod | Avsnitt |
---|---|---|---|
1 - 101 | 17 december, 1989 | 7G08 | "Simpsons Roasting on an Open Fire" |
2 - 102 | 14 januari, 1990 | 7G02 | "Bart the Genius" |
3 - 103 | 21 januari, 1990 | 7G03 | "Homer's Odyssey" |
4 - 104 | 28 januari, 1990 | 7G04 | "There's No Disgrace Like Home" |
5 - 105 | 4 februari, 1990 | 7G05 | "Bart the General" |
6 - 106 | 11 februari, 1990 | 7G06 | "Moaning Lisa" |
7 - 107 | 18 februari, 1990 | 7G09 | "The Call of the Simpsons" |
8 - 108 | 25 februari, 1990 | 7G07 | "The Telltale Head" |
9 - 109 | 18 mars, 1990 | 7G11 | "Life on the Fast Lane" |
10 - 110 | 25 mars, 1990 | 7G10 | "Homer's Night Out" |
11 - 111 | 15 april, 1990 | 7G13 | "The Crepes of Wrath" |
12 - 112 | 29 april, 1990 | 7G12 | "Krusty Gets Busted" |
13 - 113 | 13 maj, 1990 | 7G01 | "Some Enchanted Evening" |
Säsong 2
Säsong 3
Säsong 4
Säsong 5
Den här säsongen innehåller bland annat den 100:de episoden ]]"Sweet Seymour Skinner's Baadasssss Song]]"
Säsong 6
Säsong 7
Säsong 8
Säsong 9
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 179 - 901 | 21 september, 1997 | 4F22 | "The City of New York vs. Homer Simpson" |
height=]]"10" | 180 - 902 | 28 september, 1997 | 4F23 | "The Principal and the Pauper" |
height=]]"10" | 181 - 903 | 19 oktober, 1997 | 3G02 | "Lisa's Sax" |
height=]]"10" | 182 - 904 | 26 oktober, 1997 | 5F02 | "Treehouse of Horror VIII" |
height=]]"10" | 183 - 905 | 2 november, 1997 | 5F01 | "The Cartridge Family" |
height=]]"10" | 184 - 906 | 9 november, 1997 | 5F03 | "Bart Star" |
height=]]"10" | 185 - 907 | 16 november, 1997 | 5F04 | "The Two Mrs. Nahasapeemapetilons" |
height=]]"10" | 186 - 908 | 23 november, 1997 | 5F05 | "Lisa the Skeptic" |
height=]]"10" | 187 - 909 | 7 december, 1997 | 5F06 | "Realty Bites" |
height=]]"10" | 188 - 910 | 21 december, 1997 | 5F07 | "Miracle on Evergreen Terrace" |
height=]]"10" | 189 - 911 | 4 januari, 1998 | 5F24 | "All Singing, All Dancing" |
height=]]"10" | 190 - 912 | 11 januari, 1998 | 5F08 | "Bart Carny" |
height=]]"10" | 191 - 913 | 8 februari, 1998 | 5F23 | "The Joy of Sect" |
height=]]"10" | 192 - 914 | 15 februari, 1998 | 5F11 | "Das Bus" |
height=]]"10" | 193 - 915 | 22 februari, 1998 | 5F10 | "The Last Temptation of Krust" |
height=]]"10" | 194 - 916 | 1 mars, 1998 | 5F12 | "Dumbbell Indemnity" |
height=]]"10" | 195 - 917 | 8 mars, 1998 | 4F24 | "Lisa the Simpson" |
height=]]"10" | 196 - 918 | 22 mars, 1998 | 5F13 | "This Little Wiggy" |
height=]]"10" | 197 - 919 | 29 mars, 1998 | 3G04 | "Simpson Tide" |
height=]]"10" | 198 - 920 | 5 april, 1998 | 5F14 | "The Trouble with Trillions" |
height=]]"10" | 199 - 921 | 19 april, 1998 | 5F15 | "Girly Edition" |
height=]]"10" | 200 - 922 | 26 april, 1998 | 5F09 | "Trash of the Titans" |
height=]]"10" | 201 - 923 | 3 maj, 1998 | 5F16 | "King of the Hill" |
height=]]"10" | 202 - 924 | 10 maj, 1998 | 5F17 | "Lost Our Lisa" |
height=]]"10" | 203 - 925 | 17 maj, 1998 | 5F18 | "Natural Born Kissers" |
Säsong 10
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 204 - 1001 | 23 augusti, 1998 | 5F20 | "Lard of the Dance" |
height=]]"10" | 205 - 1002 | 20 september, 1998 | 5F21 | "The Wizard of Evergreen Terrace" |
height=]]"10" | 206 - 1003 | 27 september, 1998 | 5F22 | "Bart the Mother" |
height=]]"10" | 207 - 1004 | 25 oktober, 1998 | AABF01 | "Treehouse of Horror IX" |
height=]]"10" | 208 - 1005 | 8 november, 1998 | 5F19 | "When You Dish Upon a Star" |
height=]]"10" | 209 - 1006 | 15 november, 1998 | AABF02 | "D'oh-in in the Wind" |
height=]]"10" | 210 - 1007 | 22 november, 1998 | AABF03 | "Lisa Gets an "A]]"]]" |
height=]]"10" | 211 - 1008 | 6 december, 1998 | AABF04 | "Homer Simpson in: "Kidney Trouble]]"]]" |
height=]]"10" | 212 - 1009 | 20 december, 1998 | AABF05 | "Mayored to the Mob" |
height=]]"10" | 213 - 1010 | 10 januari, 1999 | AABF06 | "Viva Ned Flanders" |
height=]]"10" | 214 - 1011 | 17 januari, 1999 | AABF07 | "Wild Barts Can't Be Broken" |
height=]]"10" | 215 - 1012 | 31 januari, 1999 | AABF08 | "Sunday, Cruddy Sunday" |
height=]]"10" | 216 - 1013 | 7 februari, 1999 | AABF09 | "Homer to the Max" |
height=]]"10" | 217 - 1014 | 14 februari, 1999 | AABF11 | "I'm With Cupid" |
height=]]"10" | 218 - 1015 | 21 februari, 1999 | AABF10 | "Marge Simpson in: "Screaming Yellow Honkers]]"]]" |
height=]]"10" | 219 - 1016 | 28 februari, 1999 | AABF12 | "Make Room for Lisa" |
height=]]"10" | 220 - 1017 | 28 mars, 1999 | AABF13 | "Maximum Homerdrive" |
height=]]"10" | 221 - 1018 | 4 april, 1999 | AABF14 | "Simpsons Bible Stories" |
height=]]"10" | 222 - 1019 | 11 april, 1999 | AABF15 | "Mom and Pop Art" |
height=]]"10" | 223 - 1020 | 25 april, 1999 | AABF16 | "The Old Man and The "C]]" Student]]" |
height=]]"10" | 224 - 1021 | 2 maj, 1999 | AABF17 | "Monty Can't Buy Me Love" |
height=]]"10" | 225 - 1022 | 9 maj, 1999 | AABF18 | "They Saved Lisa's Brain" |
height=]]"10" | 226 - 1023 | 16 maj, 1999 | AABF20 | "Thirty Minutes Over Tokyo" |
Säsong 11
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 227 - 1101 | 26 september, 1999 | AABF23 | "Beyond Blunderdome" |
height=]]"10" | 228 - 1102 | 3 oktober, 1999 | AABF22 | "Brother's Little Helper" |
height=]]"10" | 229 - 1103 | 24 oktober, 1999 | AABF21 | "Guess Who's Coming to Criticize Dinner?" |
height=]]"10" | 230 - 1104 | 31 oktober, 1999 | BABF01 | "Treehouse of Horror X" |
height=]]"10" | 231 - 1105 | 7 november, 1999 | AABF19 | "E-I-E-I-(Annoyed Grunt)" |
height=]]"10" | 232 - 1106 | 14 november, 1999 | BABF02 | "Hello Gutter, Hello Fadder" |
height=]]"10" | 233 - 1107 | 21 november, 1999 | BABF03 | "Eight Misbehavin'" |
height=]]"10" | 234 - 1108 | 28 november, 1999 | BABF05 | "Take My Wife, Sleaze" |
height=]]"10" | 235 - 1109 | 19 december, 1999 | BABF07 | "Grift of the Magi" |
height=]]"10" | 236 - 1110 | 9 januari, 2000 | BABF04 | "Little Big Mom" |
height=]]"10" | 237 - 1111 | 16 januari, 2000 | BABF06 | "Faith Off" |
height=]]"10" | 238 - 1112 | 23 januari, 2000 | BABF08 | "The Mansion Family" |
height=]]"10" | 239 - 1113 | 6 februari, 2000 | BABF09 | "Saddlesore Galactica" |
height=]]"10" | 240 - 1114 | 13 februari, 2000 | BABF10 | "Alone Again, Natura-Diddily" |
height=]]"10" | 241 - 1115 | 20 februari, 2000 | BABF11 | "Missionary: Impossible" |
height=]]"10" | 242 - 1116 | 27 februari, 2000 | BABF12 | "Pygmoelian" |
height=]]"10" | 243 - 1117 | 19 mars, 2000 | BABF13 | "Bart to the Future" |
height=]]"10" | 244 - 1118 | 9 april, 2000 | BABF14 | "Days of Wine and D'oh'ses" |
height=]]"10" | 245 - 1119 | 30 april, 2000 | BABF16 | "Kill the Alligator and Run" |
height=]]"10" | 246 - 1120 | 7 maj, 2000 | BABF15 | "Last Tap Dance in Springfield" |
height=]]"10" | 247 - 1121 | 14 maj, 2000 | BABF18 | "It's A Mad, Mad, Mad, Mad Marge" |
height=]]"10" | 248 - 1122 | 21 maj, 2000 | BABF19 | "Behind the Laughter" |
Säsong 12
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 249 - 1201 | 1 november, 2000 | BABF21 | "Treehouse of Horror XI" |
height=]]"10" | 250 - 1202 | 5 november, 2000 | BABF20 | "A Tale of Two Springfields" |
height=]]"10" | 251 - 1203 | 12 november, 2000 | BABF17 | "Insane Clown Poppy" |
height=]]"10" | 252 - 1204 | 19 november, 2000 | CABF01 | "Lisa the Tree Hugger" |
height=]]"10" | 253 - 1205 | 26 november, 2000 | CABF04 | "Homer vs. Dignity" |
height=]]"10" | 254 - 1206 | 3 december, 2000 | CABF02 | "The Computer Wore Menace Shoes" |
height=]]"10" | 255 - 1207 | 10 december, 2000 | CABF03 | "The Great Money Caper" |
height=]]"10" | 256 - 1208 | 17 december, 2000 | CABF06 | "Skinner's Sense of Snow" |
height=]]"10" | 257 - 1209 | 7 januari, 2001 | BABF22 | "HOMЯ" |
height=]]"10" | 258 - 1210 | 14 januari, 2001 | CABF05 | "Pokey Mom" |
height=]]"10" | 259 - 1211 | 4 februari, 2001 | CABF08 | "Worst Episode Ever" |
height=]]"10" | 260 - 1212 | 11 februari, 2001 | CABF07 | "Tennis the Menace" |
height=]]"10" | 261 - 1213 | 18 februari, 2001 | CABF10 | "Day of the Jackanapes" |
height=]]"10" | 262 - 1214 | 25 februari, 2001 | CABF12 | "New Kids on the Blecch" |
height=]]"10" | 263 - 1215 | 4 mars, 2001 | CABF09 | "Hungry, Hungry Homer" |
height=]]"10" | 264 - 1216 | 11 mars, 2001 | CABF11 | "Bye Bye Nerdie" |
height=]]"10" | 265 - 1217 | 1 april, 2001 | CABF13 | "Simpson Safari" |
height=]]"10" | 266 - 1218 | 29 april, 2001 | CABF14 | "Trilogy of Error" |
height=]]"10" | 267 - 1219 | 6 maj, 2001 | CABF15 | "I'm Goin' to Praiseland" |
height=]]"10" | 268 - 1220 | 13 maj, 2001 | CABF16 | "Children of a Lesser Clod" |
height=]]"10" | 269 - 1221 | 20 maj, 2001 | CABF17 | "Simpsons Tall Tales" |
Säsong 13
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 270 - 1301 | 6 november, 2001 | CABF19 | "Treehouse of Horror XII" |
height=]]"10" | 271 - 1302 | 11 november, 2001 | CABF22 | "The Parent Rap" |
height=]]"10" | 272 - 1303 | 18 november, 2001 | CABF20 | "Homer the Moe" |
height=]]"10" | 273 - 1304 | 2 december, 2001 | CABF18 | "A Hunka Hunka Burns in Love" |
height=]]"10" | 274 - 1305 | 9 december, 2001 | CABF21 | "The Blunder Years" |
height=]]"10" | 275 - 1306 | 16 december, 2001 | DABF02 | "She of Little Faith" |
height=]]"10" | 276 - 1307 | 6 januari, 2002 | DABF01 | "Brawl in the Family" |
height=]]"10" | 277 - 1308 | 20 januari, 2002 | DABF03 | "Sweets and Sour Marge" |
height=]]"10" | 278 - 1309 | 27 januari, 2002 | DABF05 | "Jaws Wired Shut" |
height=]]"10" | 279 - 1310 | 10 februari, 2002 | DABF04 | "Half-Decent Proposal" |
height=]]"10" | 280 - 1311 | 17 februari, 2002 | DABF06 | "The Bart Wants What It Wants" |
height=]]"10" | 281 - 1312 | 24 februari, 2002 | DABF07 | "The Lastest Gun in the West" |
height=]]"10" | 282 - 1313 | 10 mars, 2002 | DABF09 | "The Old Man and the Key" |
height=]]"10" | 283 - 1314 | 17 mars, 2002 | DABF08 | "Tales from the Public Domain" |
height=]]"10" | 284 - 1315 | 31 mars, 2002 | DABF10 | "Blame it on Lisa" |
height=]]"10" | 285 - 1316 | 7 april, 2002 | DABF11 | "Weekend at Burnsie's" |
height=]]"10" | 286 - 1317 | 21 april, 2002 | DABF12 | "Gump Roast" |
height=]]"10" | 287 - 1318 | 28 april, 2002 | DABF13 | "I am Furious Yellow" |
height=]]"10" | 288 - 1319 | 5 maj, 2002 | DABF14 | "The Sweetest Apu" |
height=]]"10" | 289 - 1320 | 12 maj, 2002 | DABF15 | "Little Girl in the Big Ten" |
height=]]"10" | 290 - 1321 | 19 maj, 2002 | DABF16 | "The Frying Game" |
height=]]"10" | 291 - 1322 | 22 maj, 2002 | DABF17 | "Papa's Got a Brand New Badge" |
Säsong 14
Den här säsongen innehåller det 300:de avsnittet ]]"Strong Arms Of The Ma]]"
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 292 - 1401 | 3 november 2002 | DABF19 | "Treehouse of Horror XIII" |
height=]]"10" | 293 - 1402 | 10 november 2002 | DABF22 | "How I Spent My Strummer Vacation" |
height=]]"10" | 294 - 1403 | 17 november 2002 | DABF20 | "Bart vs. Lisa vs. The Third Grade" |
height=]]"10" | 295 - 1404 | 24 november 2002 | DABF18 | "Large Marge" |
height=]]"10" | 296 - 1405 | 1 december 2002 | DABF21 | "Helter Shelter" |
height=]]"10" | 297 - 1406 | 15 december 2002 | EABF01 | "The Great Louse Detective" |
height=]]"10" | 298 - 1407 | 5 januari 2003 | EABF02 | "Special Edna" |
height=]]"10" | 299 - 1408 | 12 januari 2003 | EABF03 | "The Dad Who Knew Too Little" |
height=]]"10" | 300 - 1409 | 2 februari 2003 | EABF04 | "Strong Arms of The Ma" |
height=]]"10" | 301 - 1410 | 9 februari 2003 | EABF06 | "Pray Anything" |
height=]]"10" | 302 - 1411 | 16 februari 2003 | EABF05 | "Barting Over" |
height=]]"10" | 303 - 1412 | 16 februari 2003 | EABF07 | "I'm Spelling as Fast as I Can" |
height=]]"10" | 304 - 1413 | 2 mars 2003 | EABF08 | "A Star Is Born-Again" |
height=]]"10" | 305 - 1414 | 9 mars 2003 | EABF09 | "Mr. Spritz Goes to Washington" |
height=]]"10" | 306 - 1415 | 16 mars 2003 | EABF10 | "C.E. D'oh" |
height=]]"10" | 307 - 1416 | 30 mars 2003 | EABF11 | "'Scuse Me While I Miss the Sky" |
height=]]"10" | 308 - 1417 | 13 april 2003 | EABF12 | "Three Gays of the Condo" |
height=]]"10" | 309 - 1418 | 27 april 2003 | EABF13 | "Dude, Where's My Ranch?" |
height=]]"10" | 310 - 1419 | 4 maj 2003 | EABF14 | "Old Yeller Belly" |
height=]]"10" | 311 - 1420 | 11 maj 2003 | EABF15 | "Brake My Wife, Please" |
height=]]"10" | 312 - 1421 | 18 maj 2003 | EABF16 | "Bart of War" |
height=]]"10" | 313 - 1422 | 18 maj 2003 | EABF17 | "Moe Baby Blues" |
Säsong 15
# | Säsndes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 314 - 1501 | 2 november 2003 | EABF21 | "Treehouse of Horror XIV" |
height=]]"10" | 315 - 1502 | 9 november 2003 | EABF18 | "My Mother the Carjacker" |
height=]]"10" | 316 - 1503 | 16 november 2003 | EABF20 | "The President Wore Pearls" |
height=]]"10" | 317 - 1504 | 23 november 2003 | EABF22 | "The Regina Monologues" |
height=]]"10" | 318 - 1505 | 30 november 2003 | EABF19 | "The Fat and the Furriest" |
height=]]"10" | 319 - 1506 | 7 december 2003 | FABF01 | "Today I Am a Clown" |
height=]]"10" | 320 - 1507 | 14 december 2003 | FABF02 | "'Tis the Fifteenth Season" |
height=]]"10" | 321 - 1508 | 4 januari 2004 | FABF03 | "[[Marge vs. Singles, Seniors, Childless Couples and Teens, and Gays]]" |
height=]]"10" | 322 - 1509 | 11 januari 2004 | FABF04 | "I, (Annoyed Grunt)-Bot" |
height=]]"10" | 323 - 1510 | 25 januari 2004 | FABF05 | "Diatribe of a Mad Housewife" |
height=]]"10" | 324 - 1511 | 8 februari 2004 | FABF06 | "Margical History Tour" |
height=]]"10" | 325 - 1512 | 15 februari 2004 | FABF07 | "Milhouse Doesn't Live Here Anymore" |
height=]]"10" | 326 - 1513 | 22 februari 2004 | FABF09 | "Smart and Smarter" |
height=]]"10" | 327 - 1514 | 14 mars 2004 | FABF08 | "The Ziff Who Came to Dinner" |
height=]]"10" | 328 - 1515 | 21 mars 2004 | FABF10 | "Co-Dependent's Day" |
height=]]"10" | 329 - 1516 | 28 mars 2004 | FABF11 | "The Wandering Juvie" |
height=]]"10" | 330 - 1517 | 18 april 2004 | FABF12 | "My Big Fat Geek Wedding" |
height=]]"10" | 331 - 1518 | 25 april 2004 | FABF14 | "Catch 'em If You Can" |
height=]]"10" | 332 - 1519 | 2 maj 2004 | FABF15 | "Simple Simpson" |
height=]]"10" | 333 - 1520 | 9 maj 2004 | FABF13 | "The Way We Weren't" |
height=]]"10" | 334 - 1521 | 16 maj 2004 | FABF17 | "Bart-Mangled Banner" |
height=]]"10" | 335 - 1522 | 23 maj 2004 | FABF18 | "Fraudcast News" |
Säsong 16
# | Sändes på Fox | Produktkod | Avsnitt | |
---|---|---|---|---|
height=]]"10" | 336 - 1601 | 7 november 2004 | FABF23 | "Treehouse of Horror XV" |
height=]]"10" | 337 - 1602 | 14 november 2004 | FABF20 | "All's Fair in Oven War" |
height=]]"10" | 338 - 1603 | 21 november 2004 | FABF19 | "Sleeping with the Enemy" |
height=]]"10" | 339 - 1604 | 5 december 2004 | FABF22 | "She Used to Be My Girl" |
height=]]"10" | 340 - 1605 | 12 december 2004 | FABF21 | "Fat Man and Little Boy" |
height=]]"10" | 341 - 1606 | 16 januari 2005 | FABF16 | "Midnight Rx" |
height=]]"10" | 342 - 1607 | 30 januari 2005 | GABF01 | "Mommie Beerest" |
height=]]"10" | 343 - 1608 | 6 februari 2005 | GABF02 | "Homer and Ned's Hail Mary Pass" |
height=]]"10" | 344 - 1609 | 13 februari 2005 | GABF03 | "Pranksta Rap" |
height=]]"10" | 345 - 1610 | 20 februari 2005 | GABF04 | "There's Something About Marrying" |
height=]]"10" | 346 - 1611 | 6 mars, 2005 | GABF05 | "On a Clear Day I Can't See My Sister" |
height=]]"10" | 347 - 1612 | 13 mars 2005 | GABF06 | "Goo Goo Gai Pan" |
height=]]"10" | 348 - 1613 | 20 mars, 2005 | GABF07 | "Mobile Homer" |
height=]]"10" | 349 - 1614 | 3 april 2005 | GABF08 | "The Seven-Beer Snitch" |
height=]]"10" | 350 - 1615 | 17 april 2005 | GABF12 | "Future-Drama" |
height=]]"10" | 351 - 1616 | 1 maj 2005 | GABF10 | "Don't Fear the Roofer" |
height=]]"10" | 352 - 1617 | 1 maj 2005 | GABF11 | "The Heartbroke Kid" |
height=]]"10" | 353 - 1618 | 8 maj 2005 | GABF13 | "A Star Is Torn" |
height=]]"10" | 354 - 1619 | 8 maj 2005 | GABF14 | "Thank God It's Doomsday" |
height=]]"10" | 355 - 1620 | 15 maj 2005 | GABF15 | "Home Away from Homer" |
height=]]"10" | 356 - 1621 | 15 maj 2005 | GABF09 | "The Father, The Son, and The Holy Guest Star" |
Säsong 17
Säsong 18
Säsong 19
Säsong 20
Säsong 21
Säsong 22
Detta är en lista över avsnitt av den amerikanska tv-serien Simpsons.
Säsongerna
Här är en lista på alla säsongerna.
colspan=]]"2]]" rowspan=]]"2" | Säsong | rowspan=]]"2" | Antal avsnitt | rowspan=]]"2" | Sändes på amerikansk TV |
rowspan=]]"2" | Produkt- kod |
colspan=]]"4" | Utgivningsdatum på DVD |
---|---|---|---|---|---|---|---|---|---|
Region 1 USA |
Region 2 Storbritannien |
Region 2 Sverige |
Region 4 Australien | ||||||
bgcolor=]]"#fada00" | Shorts | 48 | 1987 – 1989 | MGxx | colspan=]]"4" | ||||
bgcolor=]]"#BCC9D2" | 1 | 13 | 1989 – 1990 | 7Gxx | 25 september 2001 | 24 september 2001 | 30 juli 2001 | 16 oktober 2001 | |
bgcolor=]]"#D1EDF1" | 2 | 22 | 1990 – 1991 | 7Fxx | 6 augusti 2002 | 8 juli 2002 | 19 juni 2002 | 18 september 2002 | |
bgcolor=]]"#D3A7CB" | 3 | 24 | 1991 – 1992 | 8Fxx | 26 augusti 2003 | 6 oktober 2003 | 8 oktober 2003 | 22 oktober 2003 | |
bgcolor=]]"#0067AA" | 4 | 22 | 1992 – 1993 | 9Fxx | 15 juni 2004 | 2 augusti 2004 | 25 augusti 2004 | 25 augusti 2004 | |
bgcolor=]]"#D3212D" | 5 | 22 | 1993 – 1994 | 1Fxx | 21 december 2004 | 21 mars 2005 | 30 mars 2005 | 23 mars 2005 | |
bgcolor=]]"#525355" | 6 | 25 | 1994 – 1995 | 2Fxx | 16 augusti 2005 | 17 oktober 2005 | 26 oktober 2005 | 28 september 2005 | |
bgcolor=]]"#660099" | 7 | 25 | 1995 – 1996 | 3Fxx | 31 december 2005 | 30 januari 2006 | 12 april 2006 | 29 mars 2006 | |
bgcolor=]]"#5198AA" | 8 | 25 | 1996 – 1997 | 4Fxx | 15 augusti 2006 | 2 oktober 2006 | 4 oktober 2006 | 27 september 2006 | |
bgcolor=]]"#7F305F" | 9 | 25 | 1997 – 1998 | 5Fxx | 19 december 2006 | 29 januari 2007 | 7 mars 2007 | 21 mars 2007 | |
bgcolor=]]"#967e40" | 10 | 23 | 1998 – 1999 | AABFxx | 7 augusti 2007 | 10 september 2007 | 29 augusti 2007 | 26 september 2007 | |
bgcolor=]]"#4B96BD" | 11 | 22 | 1999 – 2000 | BABFxx | 7 oktober 2008 | 6 oktober 2008 | 29 oktober 2008 | 5 november 2008 | |
bgcolor=]]"#A9203E" | 12 | 21 | 2000 – 2001 | CABFxx | 18 augusti 2009 | 28 september 2009 | 2 september 2009 | 2 september 2009 | |
